KIBOR Rates on 9 September 2026
On 9 September 2026, the State Bank of Pakistan published 1-year KIBOR at 12.23% (offer) and 6-month KIBOR at 11.88%. Changes are versus the previous business day.
| Tenor | Bid | Offer | Mid | Change vs previous day |
|---|---|---|---|---|
| 1-Week | 11.37% | 11.87% | 11.62% | ▼ -0.01 |
| 2-Week | 11.39% | 11.89% | 11.64% | ▼ -0.01 |
| 1-Month | 11.41% | 11.91% | 11.66% | ▲ +0.01 |
| 3-Month | 11.45% | 11.70% | 11.57% | ▼ -0.01 |
| 6-Month | 11.63% | 11.88% | 11.76% | ▬ 0.00 |
| 9-Month | 11.70% | 12.20% | 11.95% | ▲ +0.02 |
| 1-Year | 11.73% | 12.23% | 11.98% | ▲ +0.01 |
Source: State Bank of Pakistan KIBOR publication for 9 September 2026 (PDF). SBP policy rate: 11.00%.