KIBOR Rates on 8 September 2026
On 8 September 2026, the State Bank of Pakistan published 1-year KIBOR at 12.22% (offer) and 6-month KIBOR at 11.88%. Changes are versus the previous business day.
| Tenor | Bid | Offer | Mid | Change vs previous day |
|---|---|---|---|---|
| 1-Week | 11.38% | 11.88% | 11.63% | ▼ -0.01 |
| 2-Week | 11.40% | 11.90% | 11.65% | ▬ 0.00 |
| 1-Month | 11.40% | 11.90% | 11.65% | ▼ -0.01 |
| 3-Month | 11.46% | 11.71% | 11.59% | ▬ 0.00 |
| 6-Month | 11.63% | 11.88% | 11.76% | ▲ +0.01 |
| 9-Month | 11.68% | 12.18% | 11.93% | ▲ +0.01 |
| 1-Year | 11.72% | 12.22% | 11.97% | ▼ -0.14 |
Source: State Bank of Pakistan KIBOR publication for 8 September 2026 (PDF). SBP policy rate: 11.00%.