KIBOR Rates on 10 September 2026
On 10 September 2026, the State Bank of Pakistan published 1-year KIBOR at 12.27% (offer) and 6-month KIBOR at 11.94%. Changes are versus the previous business day.
| Tenor | Bid | Offer | Mid | Change vs previous day |
|---|---|---|---|---|
| 1-Week | 11.38% | 11.88% | 11.63% | ▲ +0.01 |
| 2-Week | 11.40% | 11.90% | 11.65% | ▲ +0.01 |
| 1-Month | 11.44% | 11.94% | 11.69% | ▲ +0.03 |
| 3-Month | 11.49% | 11.74% | 11.62% | ▲ +0.04 |
| 6-Month | 11.69% | 11.94% | 11.81% | ▲ +0.06 |
| 9-Month | 11.73% | 12.23% | 11.98% | ▲ +0.03 |
| 1-Year | 11.77% | 12.27% | 12.02% | ▲ +0.04 |
Source: State Bank of Pakistan KIBOR publication for 10 September 2026 (PDF). SBP policy rate: 11.00%.