KIBOR Rates on 7 September 2026
On 7 September 2026, the State Bank of Pakistan published 1-year KIBOR at 12.36% (offer) and 6-month KIBOR at 11.87%. Changes are versus the previous business day.
| Tenor | Bid | Offer | Mid | Change vs previous day |
|---|---|---|---|---|
| 1-Week | 11.39% | 11.89% | 11.64% | ▬ 0.00 |
| 2-Week | 11.40% | 11.90% | 11.65% | ▬ 0.00 |
| 1-Month | 11.41% | 11.91% | 11.66% | ▬ 0.00 |
| 3-Month | 11.46% | 11.71% | 11.59% | ▼ -0.01 |
| 6-Month | 11.62% | 11.87% | 11.74% | ▲ +0.01 |
| 9-Month | 11.67% | 12.17% | 11.92% | ▲ +0.01 |
| 1-Year | 11.86% | 12.36% | 12.11% | ▲ +0.17 |
Source: State Bank of Pakistan KIBOR publication for 7 September 2026 (PDF). SBP policy rate: 11.00%.