KIBOR Rates on 9 April 2026
On 9 April 2026, the State Bank of Pakistan published 1-year KIBOR at 11.99% (offer) and 6-month KIBOR at 11.57%. Changes are versus the previous business day.
| Tenor | Bid | Offer | Mid | Change vs previous day |
|---|---|---|---|---|
| 1-Week | 10.41% | 10.91% | 10.66% | ▲ +0.03 |
| 2-Week | 10.41% | 10.91% | 10.66% | ▲ +0.03 |
| 1-Month | 10.60% | 11.10% | 10.85% | ▲ +0.02 |
| 3-Month | 11.16% | 11.41% | 11.29% | ▼ -0.01 |
| 6-Month | 11.32% | 11.57% | 11.45% | ▼ -0.04 |
| 9-Month | 11.46% | 11.96% | 11.71% | ▬ 0.00 |
| 1-Year | 11.49% | 11.99% | 11.74% | ▼ -0.01 |
Source: State Bank of Pakistan KIBOR publication for 9 April 2026 (PDF). SBP policy rate: 11.00%.