KIBOR Rates on 10 April 2026
On 10 April 2026, the State Bank of Pakistan published 1-year KIBOR at 12.02% (offer) and 6-month KIBOR at 11.56%. Changes are versus the previous business day.
| Tenor | Bid | Offer | Mid | Change vs previous day |
|---|---|---|---|---|
| 1-Week | 10.41% | 10.91% | 10.66% | ▬ 0.00 |
| 2-Week | 10.41% | 10.91% | 10.66% | ▬ 0.00 |
| 1-Month | 10.61% | 11.11% | 10.86% | ▲ +0.01 |
| 3-Month | 11.14% | 11.39% | 11.27% | ▼ -0.02 |
| 6-Month | 11.31% | 11.56% | 11.44% | ▼ -0.01 |
| 9-Month | 11.47% | 11.97% | 11.72% | ▲ +0.01 |
| 1-Year | 11.52% | 12.02% | 11.77% | ▲ +0.03 |
Source: State Bank of Pakistan KIBOR publication for 10 April 2026 (PDF). SBP policy rate: 11.00%.