KIBOR Rates on 8 April 2026
On 8 April 2026, the State Bank of Pakistan published 1-year KIBOR at 12.00% (offer) and 6-month KIBOR at 11.61%. Changes are versus the previous business day.
| Tenor | Bid | Offer | Mid | Change vs previous day |
|---|---|---|---|---|
| 1-Week | 10.38% | 10.88% | 10.63% | ▼ -0.03 |
| 2-Week | 10.38% | 10.88% | 10.63% | ▼ -0.03 |
| 1-Month | 10.58% | 11.08% | 10.83% | ▼ -0.02 |
| 3-Month | 11.17% | 11.42% | 11.29% | ▼ -0.26 |
| 6-Month | 11.36% | 11.61% | 11.48% | ▼ -0.18 |
| 9-Month | 11.46% | 11.96% | 11.71% | ▼ -0.17 |
| 1-Year | 11.50% | 12.00% | 11.75% | ▼ -0.16 |
Source: State Bank of Pakistan KIBOR publication for 8 April 2026 (PDF). SBP policy rate: 11.00%.