KIBOR Rates on 7 April 2026
On 7 April 2026, the State Bank of Pakistan published 1-year KIBOR at 12.16% (offer) and 6-month KIBOR at 11.79%. Changes are versus the previous business day.
| Tenor | Bid | Offer | Mid | Change vs previous day |
|---|---|---|---|---|
| 1-Week | 10.41% | 10.91% | 10.66% | ▲ +0.02 |
| 2-Week | 10.41% | 10.91% | 10.66% | ▲ +0.01 |
| 1-Month | 10.60% | 11.10% | 10.85% | ▬ 0.00 |
| 3-Month | 11.43% | 11.68% | 11.55% | ▲ +0.09 |
| 6-Month | 11.54% | 11.79% | 11.66% | ▲ +0.09 |
| 9-Month | 11.63% | 12.13% | 11.88% | ▲ +0.09 |
| 1-Year | 11.66% | 12.16% | 11.91% | ▲ +0.08 |
Source: State Bank of Pakistan KIBOR publication for 7 April 2026 (PDF). SBP policy rate: 11.00%.