KIBOR Rates on 6 April 2026
On 6 April 2026, the State Bank of Pakistan published 1-year KIBOR at 12.08% (offer) and 6-month KIBOR at 11.70%. Changes are versus the previous business day.
| Tenor | Bid | Offer | Mid | Change vs previous day |
|---|---|---|---|---|
| 1-Week | 10.39% | 10.89% | 10.64% | ▼ -0.02 |
| 2-Week | 10.40% | 10.90% | 10.65% | ▼ -0.01 |
| 1-Month | 10.60% | 11.10% | 10.85% | ▼ -0.02 |
| 3-Month | 11.34% | 11.59% | 11.46% | ▲ +0.10 |
| 6-Month | 11.45% | 11.70% | 11.57% | ▲ +0.06 |
| 9-Month | 11.54% | 12.04% | 11.79% | ▲ +0.05 |
| 1-Year | 11.58% | 12.08% | 11.83% | ▲ +0.07 |
Source: State Bank of Pakistan KIBOR publication for 6 April 2026 (PDF). SBP policy rate: 11.00%.