KIBOR Rates on 3 April 2026
On 3 April 2026, the State Bank of Pakistan published 1-year KIBOR at 12.01% (offer) and 6-month KIBOR at 11.64%. Changes are versus the previous business day.
| Tenor | Bid | Offer | Mid | Change vs previous day |
|---|---|---|---|---|
| 1-Week | 10.41% | 10.91% | 10.66% | ▲ +0.02 |
| 2-Week | 10.41% | 10.91% | 10.66% | ▬ 0.00 |
| 1-Month | 10.62% | 11.12% | 10.87% | ▲ +0.02 |
| 3-Month | 11.24% | 11.49% | 11.37% | ▬ 0.00 |
| 6-Month | 11.39% | 11.64% | 11.52% | ▲ +0.01 |
| 9-Month | 11.49% | 11.99% | 11.74% | ▲ +0.01 |
| 1-Year | 11.51% | 12.01% | 11.76% | ▲ +0.07 |
Source: State Bank of Pakistan KIBOR publication for 3 April 2026 (PDF). SBP policy rate: 11.00%.