KIBOR Rates on 2 April 2026
On 2 April 2026, the State Bank of Pakistan published 1-year KIBOR at 11.94% (offer) and 6-month KIBOR at 11.63%. Changes are versus the previous business day.
| Tenor | Bid | Offer | Mid | Change vs previous day |
|---|---|---|---|---|
| 1-Week | 10.39% | 10.89% | 10.64% | ▼ -0.02 |
| 2-Week | 10.41% | 10.91% | 10.66% | ▼ -0.01 |
| 1-Month | 10.60% | 11.10% | 10.85% | ▼ -0.09 |
| 3-Month | 11.24% | 11.49% | 11.37% | ▬ 0.00 |
| 6-Month | 11.38% | 11.63% | 11.51% | ▲ +0.03 |
| 9-Month | 11.48% | 11.98% | 11.73% | ▼ -0.02 |
| 1-Year | 11.44% | 11.94% | 11.69% | ▼ -0.10 |
Source: State Bank of Pakistan KIBOR publication for 2 April 2026 (PDF). SBP policy rate: 11.00%.