KIBOR Rates on 1 April 2026
On 1 April 2026, the State Bank of Pakistan published 1-year KIBOR at 12.04% (offer) and 6-month KIBOR at 11.60%. Changes are versus the previous business day.
| Tenor | Bid | Offer | Mid | Change vs previous day |
|---|---|---|---|---|
| 1-Week | 10.41% | 10.91% | 10.66% | ▲ +0.02 |
| 2-Week | 10.42% | 10.92% | 10.67% | ▲ +0.01 |
| 1-Month | 10.69% | 11.19% | 10.94% | ▲ +0.04 |
| 3-Month | 11.24% | 11.49% | 11.37% | ▬ 0.00 |
| 6-Month | 11.35% | 11.60% | 11.47% | ▲ +0.01 |
| 9-Month | 11.50% | 12.00% | 11.75% | ▲ +0.01 |
| 1-Year | 11.54% | 12.04% | 11.79% | ▲ +0.02 |
Source: State Bank of Pakistan KIBOR publication for 1 April 2026 (PDF). SBP policy rate: 11.00%.