KIBOR Rates on 9 March 2026
On 9 March 2026, the State Bank of Pakistan published 1-year KIBOR at 11.40% (offer) and 6-month KIBOR at 10.89%. Changes are versus the previous business day.
| Tenor | Bid | Offer | Mid | Change vs previous day |
|---|---|---|---|---|
| 1-Week | 10.44% | 10.94% | 10.69% | ▲ +0.08 |
| 2-Week | 10.44% | 10.94% | 10.69% | ▲ +0.08 |
| 1-Month | 10.48% | 10.98% | 10.73% | ▲ +0.10 |
| 3-Month | 10.56% | 10.81% | 10.69% | ▲ +0.08 |
| 6-Month | 10.64% | 10.89% | 10.77% | ▲ +0.09 |
| 9-Month | 10.84% | 11.34% | 11.09% | ▲ +0.13 |
| 1-Year | 10.90% | 11.40% | 11.15% | ▼ -0.34 |
Source: State Bank of Pakistan KIBOR publication for 9 March 2026 (PDF). SBP policy rate: 11.00%.