KIBOR Rates on 10 March 2026
On 10 March 2026, the State Bank of Pakistan published 1-year KIBOR at 11.39% (offer) and 6-month KIBOR at 10.89%. Changes are versus the previous business day.
| Tenor | Bid | Offer | Mid | Change vs previous day |
|---|---|---|---|---|
| 1-Week | 10.39% | 10.89% | 10.64% | ▼ -0.05 |
| 2-Week | 10.39% | 10.89% | 10.64% | ▼ -0.05 |
| 1-Month | 10.42% | 10.92% | 10.67% | ▼ -0.06 |
| 3-Month | 10.53% | 10.78% | 10.65% | ▼ -0.03 |
| 6-Month | 10.64% | 10.89% | 10.77% | ▬ 0.00 |
| 9-Month | 10.85% | 11.35% | 11.10% | ▲ +0.01 |
| 1-Year | 10.89% | 11.39% | 11.14% | ▼ -0.01 |
Source: State Bank of Pakistan KIBOR publication for 10 March 2026 (PDF). SBP policy rate: 11.00%.