KIBOR Rates on 6 March 2026
On 6 March 2026, the State Bank of Pakistan published 1-year KIBOR at 11.74% (offer) and 6-month KIBOR at 10.80%. Changes are versus the previous business day.
| Tenor | Bid | Offer | Mid | Change vs previous day |
|---|---|---|---|---|
| 1-Week | 10.36% | 10.86% | 10.61% | ▲ +0.03 |
| 2-Week | 10.36% | 10.86% | 10.61% | ▲ +0.03 |
| 1-Month | 10.38% | 10.88% | 10.63% | ▲ +0.04 |
| 3-Month | 10.48% | 10.73% | 10.61% | ▲ +0.03 |
| 6-Month | 10.55% | 10.80% | 10.68% | ▲ +0.04 |
| 9-Month | 10.71% | 11.21% | 10.96% | ▲ +0.10 |
| 1-Year | 10.74% | 11.74% | 11.24% | ▲ +0.61 |
Source: State Bank of Pakistan KIBOR publication for 6 March 2026 (PDF). SBP policy rate: 11.00%.