KIBOR Rates on 5 March 2026
On 5 March 2026, the State Bank of Pakistan published 1-year KIBOR at 11.13% (offer) and 6-month KIBOR at 10.76%. Changes are versus the previous business day.
| Tenor | Bid | Offer | Mid | Change vs previous day |
|---|---|---|---|---|
| 1-Week | 10.33% | 10.83% | 10.58% | ▲ +0.02 |
| 2-Week | 10.33% | 10.83% | 10.58% | ▲ +0.02 |
| 1-Month | 10.34% | 10.84% | 10.59% | ▲ +0.03 |
| 3-Month | 10.45% | 10.70% | 10.57% | ▲ +0.07 |
| 6-Month | 10.51% | 10.76% | 10.63% | ▲ +0.10 |
| 9-Month | 10.61% | 11.11% | 10.86% | ▲ +0.17 |
| 1-Year | 10.63% | 11.13% | 10.88% | ▲ +0.17 |
Source: State Bank of Pakistan KIBOR publication for 5 March 2026 (PDF). SBP policy rate: 11.00%.