KIBOR Rates on 4 March 2026
On 4 March 2026, the State Bank of Pakistan published 1-year KIBOR at 10.96% (offer) and 6-month KIBOR at 10.66%. Changes are versus the previous business day.
| Tenor | Bid | Offer | Mid | Change vs previous day |
|---|---|---|---|---|
| 1-Week | 10.31% | 10.81% | 10.56% | ▲ +0.02 |
| 2-Week | 10.31% | 10.81% | 10.56% | ▲ +0.02 |
| 1-Month | 10.31% | 10.81% | 10.56% | ▲ +0.02 |
| 3-Month | 10.38% | 10.63% | 10.51% | ▲ +0.01 |
| 6-Month | 10.41% | 10.66% | 10.54% | ▲ +0.01 |
| 9-Month | 10.44% | 10.94% | 10.69% | ▲ +0.03 |
| 1-Year | 10.46% | 10.96% | 10.71% | ▲ +0.02 |
Source: State Bank of Pakistan KIBOR publication for 4 March 2026 (PDF). SBP policy rate: 11.00%.