KIBOR Rates on 8 January 2026
On 8 January 2026, the State Bank of Pakistan published 1-year KIBOR at 10.64% (offer) and 6-month KIBOR at 10.43%. Changes are versus the previous business day.
| Tenor | Bid | Offer | Mid | Change vs previous day |
|---|---|---|---|---|
| 1-Week | 10.29% | 10.79% | 10.54% | ▬ 0.00 |
| 2-Week | 10.29% | 10.79% | 10.54% | ▬ 0.00 |
| 1-Month | 10.20% | 10.70% | 10.45% | ▼ -0.06 |
| 3-Month | 10.17% | 10.42% | 10.29% | ▼ -0.11 |
| 6-Month | 10.18% | 10.43% | 10.30% | ▼ -0.11 |
| 9-Month | 10.13% | 10.63% | 10.38% | ▼ -0.13 |
| 1-Year | 10.14% | 10.64% | 10.39% | ▼ -0.10 |
Source: State Bank of Pakistan KIBOR publication for 8 January 2026 (PDF). SBP policy rate: 11.00%.