KIBOR Rates on 9 January 2026
On 9 January 2026, the State Bank of Pakistan published 1-year KIBOR at 10.59% (offer) and 6-month KIBOR at 10.39%. Changes are versus the previous business day.
| Tenor | Bid | Offer | Mid | Change vs previous day |
|---|---|---|---|---|
| 1-Week | 10.27% | 10.77% | 10.52% | ▼ -0.02 |
| 2-Week | 10.27% | 10.77% | 10.52% | ▼ -0.02 |
| 1-Month | 10.19% | 10.69% | 10.44% | ▼ -0.01 |
| 3-Month | 10.14% | 10.39% | 10.27% | ▼ -0.03 |
| 6-Month | 10.14% | 10.39% | 10.27% | ▼ -0.04 |
| 9-Month | 10.11% | 10.61% | 10.36% | ▼ -0.02 |
| 1-Year | 10.09% | 10.59% | 10.34% | ▼ -0.05 |
Source: State Bank of Pakistan KIBOR publication for 9 January 2026 (PDF). SBP policy rate: 11.00%.