KIBOR Rates on 7 January 2026
On 7 January 2026, the State Bank of Pakistan published 1-year KIBOR at 10.74% (offer) and 6-month KIBOR at 10.54%. Changes are versus the previous business day.
| Tenor | Bid | Offer | Mid | Change vs previous day |
|---|---|---|---|---|
| 1-Week | 10.29% | 10.79% | 10.54% | ▼ -0.01 |
| 2-Week | 10.29% | 10.79% | 10.54% | ▼ -0.01 |
| 1-Month | 10.26% | 10.76% | 10.51% | ▼ -0.02 |
| 3-Month | 10.28% | 10.53% | 10.40% | ▼ -0.02 |
| 6-Month | 10.29% | 10.54% | 10.41% | ▼ -0.01 |
| 9-Month | 10.26% | 10.76% | 10.51% | ▼ -0.03 |
| 1-Year | 10.24% | 10.74% | 10.49% | ▼ -0.04 |
Source: State Bank of Pakistan KIBOR publication for 7 January 2026 (PDF). SBP policy rate: 11.00%.