KIBOR Rates on 30 September 2026
On 30 September 2026, the State Bank of Pakistan published 1-year KIBOR at 12.43% (offer) and 6-month KIBOR at 12.08%. Changes are versus the previous business day.
| Tenor | Bid | Offer | Mid | Change vs previous day |
|---|---|---|---|---|
| 1-Week | 11.43% | 11.93% | 11.68% | ▬ 0.00 |
| 2-Week | 11.43% | 11.93% | 11.68% | ▬ 0.00 |
| 1-Month | 11.48% | 11.98% | 11.73% | ▬ 0.00 |
| 3-Month | 11.60% | 11.85% | 11.72% | ▲ +0.02 |
| 6-Month | 11.83% | 12.08% | 11.96% | ▲ +0.03 |
| 9-Month | 11.90% | 12.40% | 12.15% | ▲ +0.01 |
| 1-Year | 11.93% | 12.43% | 12.18% | ▬ 0.00 |
Source: State Bank of Pakistan KIBOR publication for 30 September 2026 (PDF). SBP policy rate: 11.00%.