KIBOR Rates on 29 September 2026
On 29 September 2026, the State Bank of Pakistan published 1-year KIBOR at 12.43% (offer) and 6-month KIBOR at 12.05%. Changes are versus the previous business day.
| Tenor | Bid | Offer | Mid | Change vs previous day |
|---|---|---|---|---|
| 1-Week | 11.43% | 11.93% | 11.68% | ▲ +0.04 |
| 2-Week | 11.43% | 11.93% | 11.68% | ▲ +0.02 |
| 1-Month | 11.48% | 11.98% | 11.73% | ▲ +0.02 |
| 3-Month | 11.58% | 11.83% | 11.71% | ▲ +0.04 |
| 6-Month | 11.80% | 12.05% | 11.93% | ▲ +0.03 |
| 9-Month | 11.89% | 12.39% | 12.14% | ▲ +0.03 |
| 1-Year | 11.93% | 12.43% | 12.18% | ▲ +0.02 |
Source: State Bank of Pakistan KIBOR publication for 29 September 2026 (PDF). SBP policy rate: 11.00%.