KIBOR Rates on 24 September 2026
On 24 September 2026, the State Bank of Pakistan published 1-year KIBOR at 12.37% (offer) and 6-month KIBOR at 11.98%. Changes are versus the previous business day.
| Tenor | Bid | Offer | Mid | Change vs previous day |
|---|---|---|---|---|
| 1-Week | 11.38% | 11.88% | 11.63% | ▬ 0.00 |
| 2-Week | 11.40% | 11.90% | 11.65% | ▬ 0.00 |
| 1-Month | 11.47% | 11.97% | 11.72% | ▲ +0.01 |
| 3-Month | 11.52% | 11.77% | 11.64% | ▲ +0.02 |
| 6-Month | 11.73% | 11.98% | 11.86% | ▲ +0.02 |
| 9-Month | 11.82% | 12.32% | 12.07% | ▲ +0.01 |
| 1-Year | 11.87% | 12.37% | 12.12% | ▲ +0.01 |
Source: State Bank of Pakistan KIBOR publication for 24 September 2026 (PDF). SBP policy rate: 11.00%.