KIBOR Rates on 23 September 2026
On 23 September 2026, the State Bank of Pakistan published 1-year KIBOR at 12.36% (offer) and 6-month KIBOR at 11.96%. Changes are versus the previous business day.
| Tenor | Bid | Offer | Mid | Change vs previous day |
|---|---|---|---|---|
| 1-Week | 11.38% | 11.88% | 11.63% | ▲ +0.01 |
| 2-Week | 11.40% | 11.90% | 11.65% | ▬ 0.00 |
| 1-Month | 11.46% | 11.96% | 11.71% | ▲ +0.01 |
| 3-Month | 11.50% | 11.75% | 11.62% | ▲ +0.01 |
| 6-Month | 11.71% | 11.96% | 11.84% | ▼ -0.01 |
| 9-Month | 11.81% | 12.31% | 12.06% | ▼ -0.01 |
| 1-Year | 11.86% | 12.36% | 12.11% | ▲ +0.01 |
Source: State Bank of Pakistan KIBOR publication for 23 September 2026 (PDF). SBP policy rate: 11.00%.