KIBOR Rates on 16 September 2026
On 16 September 2026, the State Bank of Pakistan published 1-year KIBOR at 12.32% (offer) and 6-month KIBOR at 12.00%. Changes are versus the previous business day.
| Tenor | Bid | Offer | Mid | Change vs previous day |
|---|---|---|---|---|
| 1-Week | 11.38% | 11.88% | 11.63% | ▼ -0.01 |
| 2-Week | 11.39% | 11.89% | 11.64% | ▼ -0.01 |
| 1-Month | 11.47% | 11.97% | 11.72% | ▲ +0.02 |
| 3-Month | 11.53% | 11.78% | 11.65% | ▲ +0.01 |
| 6-Month | 11.75% | 12.00% | 11.88% | ▲ +0.01 |
| 9-Month | 11.79% | 12.29% | 12.04% | ▬ 0.00 |
| 1-Year | 11.82% | 12.32% | 12.07% | ▲ +0.02 |
Source: State Bank of Pakistan KIBOR publication for 16 September 2026 (PDF). SBP policy rate: 11.00%.