KIBOR Rates on 15 September 2026
On 15 September 2026, the State Bank of Pakistan published 1-year KIBOR at 12.30% (offer) and 6-month KIBOR at 11.99%. Changes are versus the previous business day.
| Tenor | Bid | Offer | Mid | Change vs previous day |
|---|---|---|---|---|
| 1-Week | 11.39% | 11.89% | 11.64% | ▲ +0.01 |
| 2-Week | 11.40% | 11.90% | 11.65% | ▬ 0.00 |
| 1-Month | 11.45% | 11.95% | 11.70% | ▼ -0.01 |
| 3-Month | 11.52% | 11.77% | 11.64% | ▼ -0.01 |
| 6-Month | 11.74% | 11.99% | 11.87% | ▬ 0.00 |
| 9-Month | 11.79% | 12.29% | 12.04% | ▬ 0.00 |
| 1-Year | 11.80% | 12.30% | 12.05% | ▼ -0.01 |
Source: State Bank of Pakistan KIBOR publication for 15 September 2026 (PDF). SBP policy rate: 11.00%.