KIBOR Rates on 28 April 2026
On 28 April 2026, the State Bank of Pakistan published 1-year KIBOR at 12.30% (offer) and 6-month KIBOR at 11.87%. Changes are versus the previous business day.
| Tenor | Bid | Offer | Mid | Change vs previous day |
|---|---|---|---|---|
| 1-Week | 11.38% | 11.88% | 11.63% | ▲ +0.99 |
| 2-Week | 11.39% | 11.89% | 11.64% | ▲ +0.99 |
| 1-Month | 11.43% | 11.93% | 11.68% | ▲ +0.94 |
| 3-Month | 11.54% | 11.79% | 11.66% | ▲ +0.50 |
| 6-Month | 11.62% | 11.87% | 11.74% | ▲ +0.43 |
| 9-Month | 11.76% | 12.26% | 12.01% | ▲ +0.34 |
| 1-Year | 11.80% | 12.30% | 12.05% | ▲ +0.34 |
Source: State Bank of Pakistan KIBOR publication for 28 April 2026 (PDF). SBP policy rate: 11.00%.