KIBOR Rates on 27 April 2026
On 27 April 2026, the State Bank of Pakistan published 1-year KIBOR at 11.96% (offer) and 6-month KIBOR at 11.44%. Changes are versus the previous business day.
| Tenor | Bid | Offer | Mid | Change vs previous day |
|---|---|---|---|---|
| 1-Week | 10.39% | 10.89% | 10.64% | ▲ +0.03 |
| 2-Week | 10.40% | 10.90% | 10.65% | ▲ +0.01 |
| 1-Month | 10.49% | 10.99% | 10.74% | ▬ 0.00 |
| 3-Month | 11.04% | 11.29% | 11.16% | ▲ +0.02 |
| 6-Month | 11.19% | 11.44% | 11.31% | ▲ +0.01 |
| 9-Month | 11.42% | 11.92% | 11.67% | ▲ +0.02 |
| 1-Year | 11.46% | 11.96% | 11.71% | ▲ +0.02 |
Source: State Bank of Pakistan KIBOR publication for 27 April 2026 (PDF). SBP policy rate: 11.00%.