KIBOR Rates on 9 October 2026
On 9 October 2026, the State Bank of Pakistan published 1-year KIBOR at 12.73% (offer) and 6-month KIBOR at 12.41%. Changes are versus the previous business day.
| Tenor | Bid | Offer | Mid | Change vs previous day |
|---|---|---|---|---|
| 1-Week | 11.40% | 11.90% | 11.65% | ▲ +0.01 |
| 2-Week | 11.40% | 11.90% | 11.65% | ▬ 0.00 |
| 1-Month | 11.46% | 11.96% | 11.71% | ▲ +0.01 |
| 3-Month | 11.74% | 11.99% | 11.87% | ▲ +0.01 |
| 6-Month | 12.16% | 12.41% | 12.29% | ▲ +0.03 |
| 9-Month | 12.19% | 12.69% | 12.44% | ▲ +0.04 |
| 1-Year | 12.23% | 12.73% | 12.48% | ▲ +0.05 |
Source: State Bank of Pakistan KIBOR publication for 9 October 2026 (PDF). SBP policy rate: 11.00%.