KIBOR Rates on 3 September 2026
On 3 September 2026, the State Bank of Pakistan published 1-year KIBOR at 12.19% (offer) and 6-month KIBOR at 11.86%. Changes are versus the previous business day.
| Tenor | Bid | Offer | Mid | Change vs previous day |
|---|---|---|---|---|
| 1-Week | 11.37% | 11.87% | 11.62% | ▼ -0.01 |
| 2-Week | 11.39% | 11.89% | 11.64% | ▬ 0.00 |
| 1-Month | 11.40% | 11.90% | 11.65% | ▼ -0.01 |
| 3-Month | 11.47% | 11.72% | 11.60% | ▼ -0.02 |
| 6-Month | 11.61% | 11.86% | 11.73% | ▲ +0.02 |
| 9-Month | 11.65% | 12.15% | 11.90% | ▬ 0.00 |
| 1-Year | 11.69% | 12.19% | 11.94% | ▬ 0.00 |
Source: State Bank of Pakistan KIBOR publication for 3 September 2026 (PDF). SBP policy rate: 11.00%.