KIBOR Rates on 1 September 2026
On 1 September 2026, the State Bank of Pakistan published 1-year KIBOR at 12.17% (offer) and 6-month KIBOR at 11.83%. Changes are versus the previous business day.
| Tenor | Bid | Offer | Mid | Change vs previous day |
|---|---|---|---|---|
| 1-Week | 11.37% | 11.87% | 11.62% | ▲ +0.01 |
| 2-Week | 11.39% | 11.89% | 11.64% | ▲ +0.01 |
| 1-Month | 11.41% | 11.91% | 11.66% | ▬ 0.00 |
| 3-Month | 11.49% | 11.74% | 11.62% | ▲ +0.01 |
| 6-Month | 11.58% | 11.83% | 11.71% | ▲ +0.02 |
| 9-Month | 11.64% | 12.14% | 11.89% | ▲ +0.02 |
| 1-Year | 11.67% | 12.17% | 11.92% | ▲ +0.01 |
Source: State Bank of Pakistan KIBOR publication for 1 September 2026 (PDF). SBP policy rate: 11.00%.