KIBOR Rates on 4 May 2026
On 4 May 2026, the State Bank of Pakistan published 1-year KIBOR at 12.36% (offer) and 6-month KIBOR at 11.96%. Changes are versus the previous business day.
| Tenor | Bid | Offer | Mid | Change vs previous day |
|---|---|---|---|---|
| 1-Week | 11.32% | 11.82% | 11.57% | ▲ +0.02 |
| 2-Week | 11.34% | 11.84% | 11.59% | ▼ -0.01 |
| 1-Month | 11.37% | 11.87% | 11.62% | ▼ -0.03 |
| 3-Month | 11.50% | 11.75% | 11.62% | ▼ -0.01 |
| 6-Month | 11.71% | 11.96% | 11.84% | ▬ 0.00 |
| 9-Month | 11.82% | 12.32% | 12.07% | ▲ +0.01 |
| 1-Year | 11.86% | 12.36% | 12.11% | ▲ +0.02 |
Source: State Bank of Pakistan KIBOR publication for 4 May 2026 (PDF). SBP policy rate: 11.00%.