KIBOR Rates on 30 March 2026
On 30 March 2026, the State Bank of Pakistan published 1-year KIBOR at 12.01% (offer) and 6-month KIBOR at 11.57%. Changes are versus the previous business day.
| Tenor | Bid | Offer | Mid | Change vs previous day |
|---|---|---|---|---|
| 1-Week | 10.41% | 10.91% | 10.66% | ▲ +0.03 |
| 2-Week | 10.43% | 10.93% | 10.68% | ▲ +0.02 |
| 1-Month | 10.66% | 11.16% | 10.91% | ▲ +0.05 |
| 3-Month | 11.22% | 11.47% | 11.35% | ▲ +0.04 |
| 6-Month | 11.32% | 11.57% | 11.45% | ▲ +0.04 |
| 9-Month | 11.46% | 11.96% | 11.71% | ▲ +0.04 |
| 1-Year | 11.51% | 12.01% | 11.76% | ▲ +0.04 |
Source: State Bank of Pakistan KIBOR publication for 30 March 2026 (PDF). SBP policy rate: 11.00%.