KIBOR Rates on 26 March 2026
On 26 March 2026, the State Bank of Pakistan published 1-year KIBOR at 11.86% (offer) and 6-month KIBOR at 11.47%. Changes are versus the previous business day.
| Tenor | Bid | Offer | Mid | Change vs previous day |
|---|---|---|---|---|
| 1-Week | 10.31% | 10.81% | 10.56% | ▲ +0.06 |
| 2-Week | 10.33% | 10.83% | 10.58% | ▲ +0.01 |
| 1-Month | 10.61% | 11.11% | 10.86% | ▲ +0.01 |
| 3-Month | 11.13% | 11.38% | 11.26% | ▲ +0.04 |
| 6-Month | 11.22% | 11.47% | 11.35% | ▲ +0.03 |
| 9-Month | 11.31% | 11.81% | 11.56% | ▲ +0.02 |
| 1-Year | 11.36% | 11.86% | 11.61% | ▲ +0.02 |
Source: State Bank of Pakistan KIBOR publication for 26 March 2026 (PDF). SBP policy rate: 11.00%.