KIBOR Rates on 19 March 2026
On 19 March 2026, the State Bank of Pakistan published 1-year KIBOR at 11.83% (offer) and 6-month KIBOR at 11.46%. Changes are versus the previous business day.
| Tenor | Bid | Offer | Mid | Change vs previous day |
|---|---|---|---|---|
| 1-Week | 10.26% | 10.76% | 10.51% | ▼ -0.12 |
| 2-Week | 10.34% | 10.84% | 10.59% | ▼ -0.06 |
| 1-Month | 10.64% | 11.14% | 10.89% | ▲ +0.01 |
| 3-Month | 11.11% | 11.36% | 11.23% | ▲ +0.04 |
| 6-Month | 11.21% | 11.46% | 11.34% | ▲ +0.05 |
| 9-Month | 11.29% | 11.79% | 11.54% | ▲ +0.03 |
| 1-Year | 11.33% | 11.83% | 11.58% | ▲ +0.02 |
Source: State Bank of Pakistan KIBOR publication for 19 March 2026 (PDF). SBP policy rate: 11.00%.