KIBOR Rates on 12 March 2026
On 12 March 2026, the State Bank of Pakistan published 1-year KIBOR at 11.43% (offer) and 6-month KIBOR at 10.96%. Changes are versus the previous business day.
| Tenor | Bid | Offer | Mid | Change vs previous day |
|---|---|---|---|---|
| 1-Week | 10.43% | 10.93% | 10.68% | ▲ +0.01 |
| 2-Week | 10.43% | 10.93% | 10.68% | ▲ +0.01 |
| 1-Month | 10.46% | 10.96% | 10.71% | ▲ +0.02 |
| 3-Month | 10.57% | 10.82% | 10.70% | ▲ +0.02 |
| 6-Month | 10.71% | 10.96% | 10.84% | ▲ +0.05 |
| 9-Month | 10.91% | 11.41% | 11.16% | ▲ +0.03 |
| 1-Year | 10.93% | 11.43% | 11.18% | ▲ +0.04 |
Source: State Bank of Pakistan KIBOR publication for 12 March 2026 (PDF). SBP policy rate: 11.00%.