KIBOR Rates on 2 March 2026
On 2 March 2026, the State Bank of Pakistan published 1-year KIBOR at 10.93% (offer) and 6-month KIBOR at 10.65%. Changes are versus the previous business day.
| Tenor | Bid | Offer | Mid | Change vs previous day |
|---|---|---|---|---|
| 1-Week | 10.29% | 10.79% | 10.54% | ▼ -0.03 |
| 2-Week | 10.29% | 10.79% | 10.54% | ▼ -0.03 |
| 1-Month | 10.29% | 10.79% | 10.54% | ▼ -0.01 |
| 3-Month | 10.37% | 10.62% | 10.49% | ▲ +0.03 |
| 6-Month | 10.40% | 10.65% | 10.53% | ▲ +0.04 |
| 9-Month | 10.41% | 10.91% | 10.66% | ▲ +0.06 |
| 1-Year | 10.43% | 10.93% | 10.68% | ▲ +0.06 |
Source: State Bank of Pakistan KIBOR publication for 2 March 2026 (PDF). SBP policy rate: 11.00%.