KIBOR Rates on 20 February 2026
On 20 February 2026, the State Bank of Pakistan published 1-year KIBOR at 10.85% (offer) and 6-month KIBOR at 10.57%. Changes are versus the previous business day.
| Tenor | Bid | Offer | Mid | Change vs previous day |
|---|---|---|---|---|
| 1-Week | 10.26% | 10.76% | 10.51% | ▬ 0.00 |
| 2-Week | 10.26% | 10.76% | 10.51% | ▬ 0.00 |
| 1-Month | 10.26% | 10.76% | 10.51% | ▬ 0.00 |
| 3-Month | 10.31% | 10.56% | 10.44% | ▲ +0.01 |
| 6-Month | 10.32% | 10.57% | 10.45% | ▲ +0.01 |
| 9-Month | 10.32% | 10.82% | 10.57% | ▲ +0.01 |
| 1-Year | 10.35% | 10.85% | 10.60% | ▲ +0.02 |
Source: State Bank of Pakistan KIBOR publication for 20 February 2026 (PDF). SBP policy rate: 11.00%.