KIBOR Rates on 10 February 2026
On 10 February 2026, the State Bank of Pakistan published 1-year KIBOR at 10.76% (offer) and 6-month KIBOR at 10.53%. Changes are versus the previous business day.
| Tenor | Bid | Offer | Mid | Change vs previous day |
|---|---|---|---|---|
| 1-Week | 10.26% | 10.76% | 10.51% | ▲ +0.03 |
| 2-Week | 10.26% | 10.76% | 10.51% | ▲ +0.03 |
| 1-Month | 10.22% | 10.72% | 10.47% | ▬ 0.00 |
| 3-Month | 10.25% | 10.50% | 10.38% | ▬ 0.00 |
| 6-Month | 10.28% | 10.53% | 10.40% | ▲ +0.01 |
| 9-Month | 10.26% | 10.76% | 10.51% | ▬ 0.00 |
| 1-Year | 10.26% | 10.76% | 10.51% | ▬ 0.00 |
Source: State Bank of Pakistan KIBOR publication for 10 February 2026 (PDF). SBP policy rate: 11.00%.