KIBOR Rates on 4 February 2026
On 4 February 2026, the State Bank of Pakistan published 1-year KIBOR at 10.74% (offer) and 6-month KIBOR at 10.50%. Changes are versus the previous business day.
| Tenor | Bid | Offer | Mid | Change vs previous day |
|---|---|---|---|---|
| 1-Week | 10.24% | 10.74% | 10.49% | ▼ -0.02 |
| 2-Week | 10.24% | 10.74% | 10.49% | ▼ -0.02 |
| 1-Month | 10.24% | 10.74% | 10.49% | ▲ +0.01 |
| 3-Month | 10.25% | 10.50% | 10.38% | ▲ +0.01 |
| 6-Month | 10.25% | 10.50% | 10.38% | ▲ +0.01 |
| 9-Month | 10.24% | 10.74% | 10.49% | ▬ 0.00 |
| 1-Year | 10.24% | 10.74% | 10.49% | ▬ 0.00 |
Source: State Bank of Pakistan KIBOR publication for 4 February 2026 (PDF). SBP policy rate: 11.00%.